@tikoci/centrs
    Preparing search index...

    Interface ExplainValueShapeFact

    interface ExplainValueShapeFact {
        ev: string;
        values: (
            | "array"
            | "id"
            | "mac"
            | "ip"
            | "str"
            | "bool"
            | "num"
            | "ip-prefix"
            | "ip6"
            | "ip6-prefix"
            | "time"
        )[];
    }
    Index

    Properties

    Properties

    ev: string
    values: (
        | "array"
        | "id"
        | "mac"
        | "ip"
        | "str"
        | "bool"
        | "num"
        | "ip-prefix"
        | "ip6"
        | "ip6-prefix"
        | "time"
    )[]

    A list because the axis admits overlap; the 7.23.3/7.24rc3-grounded V1 lexicon happens to assign at most one shape per spelling, and abstains where it has no grounded member (#243) rather than widening a near miss.